Thongs
- Shop All Thongs
-
Fit
-
Fabric
-
Everyday Deals
Matching Sets
- Shop All Sets
-
Featured Colors
-
New Summer Colors
Select Country - USD
$
Connect
Receive $10 off a Full Price order of $40 or more*. New Subscribers Only. *Exclusions apply.
© 2026
Hanky Panky
Summer Sale Is Live! Shop & Save Now
Boyshort Size Chart - Inches
| Dress Size | Waist | Hip | |
|---|---|---|---|
| OS (XS-XL) | 2-14 | 25" - 34" | 35" - 44" |
| XXS | 00 | 22" - 23" | 32" - 33" |
| XS | 0-2 | 24" - 25" | 34" - 35" |
| S | 4-6 | 26" - 27" | 36" - 37" |
| M | 8-10 | 28" - 29" | 38" - 39" |
| L | 12-14 | 30" - 33" | 40" - 43" |
| XL | 14-16 | 34" - 37" | 44" - 46" |
| 1X | 16W-18W | 38" - 42" | 47" - 50" |
| 2X | 20W-22W | 43" - 46" | 51" - 54" |
| 3X | 24W-26W | 47" - 50" | 55" - 58" |
© 2026 Hanky Panky